фильтр
Производитель
Panasonic Electronic Components
Hirose Electric Co., Ltd.
Vitelec / Cinch Connectivity Solutions
Belden
Susumu
TDK Corporation
Linear Technology (Analog Devices, Inc.)
Abracon
Pulse Larsen Antenna
NXP Semiconductors
Cinch Connectivity Solutions Midwest Microwave
Johanson Technology
Skyworks Solutions, Inc.
TTM Technologies / Anaren Wireless
Walsin Technology
Metelics (MACOM Technology Solutions)
Knowles DLI
Narda-MITEQ
Radiall USA, Inc.
Quest Technology International
Quantic Wenzel
Amphenol Procom
RF Industries
Mini-Circuits
Huber+Suhner
I.F. Engineering Corp. and CrossPoint Technologies
Pasternack
TTM Technologies Trading (Asia) Company Limited
BeRex Corp
SuperApex
Bolton Technical
SOSHIN ELECTRIC
L-com
Fairview Microwave
Anatech Microwave Company
Anadigics
Digiwave
Spectrolite
Microlab
Ряд
PS
Xinger®
Упаковка
Коробка
Лента и катушка (TR)
Лента и коробка (ТБ)
Масса
Поднос
Полоска
Разрезанная лента (CT)
Розничная упаковка
Сумка
Трубка
Пакет/кейс
3-SMD, No Lead
4-SIP Module
5-SMD, No Lead
6-SMD (5 Leads), Flat Lead
6-SMD, Flat Leads
6-SMD, Gull Wing
6-SMD, J-Lead
6-SMD, No Lead
6-SMD, No Lead, 5 Leads
6-SMD Module
6-TDFN Exposed Pad
6-VDFN
8-DIP Module
8-SMD
8-SMD, Flat Lead
8-SMD, Flat Leads
8-SMD, Gull Wing
8-SMD, J-Lead
8-SMD, No Lead
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-VFDFN Exposed Pad
10-SMD, Flat Leads
10-SMD, No Lead
10-VQFN Exposed Pad
12-VFQFN Exposed Pad
12-VQFN Exposed Pad
12-WFQFN Exposed Pad
14-SMD, Flat Leads
14-SMD Module
16-SMD, No Lead
16-SOIC (0.295", 7.50mm Width)
16-VFQFN Exposed Pad
16-VQFN Exposed Pad
16-WFQFN Exposed Pad
16-WFQFN Exposed Pad, CSP
20-SSOP (0.154", 3.90mm Width)
20-VFQFN Exposed Pad, CSP
22-SMD, No Lead
24-SMD, No Lead
24-TQFN Exposed Pad
24-VFQFN Exposed Pad
28-SMD Module
28-VFQFN Exposed Pad
32-VFQFN Exposed Pad
0404 (1010 Metric)
0603 (1608 Metric)
0603 (1608 Metric), 6 PC Pad
0603 (1608 Metric), 8 PC Pad
0805 (2012 Metric)
0805 (2012 Metric), 6 PC Pad
1206 (3216 Metric)
1210 (3225 Metric), 6 PC Pad
BNC In-Line Module
Die
FP-2
FP-3
FP-5
HEX In-Line Module
Module
Module, SMA Connectors
Module Adapter, SMA F (3)
N-Type In-Line Module
RH-1
SC-74A, SOT-753
SF-1
SM-4
SM-46
SM-89
SM-164
SMA In-Line Module
SMD
SOT-6
SOT-23-6
SOT-26
TO-5
TO-8 Style, 4 Lead
TO-205AA, TO-5-3 Metal Can
Размер / Размер
0.041" L x 0.041" W (1.04mm x 1.04mm)
0.051" L x 0.083" W (1.30mm x 2.10mm)
0.06" L x 0.03" W x 0.02" H (1.6mm x 0.8mm x 0.6mm)
0.063" L x 0.031" W (1.60mm x 0.80mm)
0.063" L x 0.031" W x 0.028" H (1.60mm x 0.80mm x 0.70mm)
0.063" L x 0.032" W (1.60mm x 0.80mm)
0.063" L x 0.033" W x 0.028" H (1.59mm x 0.84mm x 0.70mm)
0.063" L x 0.063" W (1.60mm x 1.60mm)
0.070" L x 0.070" W x 0.010" H (1.78mm x 1.78mm x 0.25mm)
0.075" L x 0.065" W x 0.010" H (1.91mm x 1.65mm x 0.25mm)
0.075" L x 0.070" W x 0.010" H (1.91mm x 1.78mm x 0.25mm)
0.079" L x 0.049" W (2.00mm x 1.25mm)
0.079" L x 0.049" W x 0.031" H (2.00mm x 1.25mm x 0.80mm)
0.079" L x 0.049" W x 0.033" H (2.01mm x 1.24mm x 0.85mm)
0.079" L x 0.049" W x 0.042" H (2.00mm x 1.25mm x 1.07mm)
0.079" L x 0.049" W x 0.042" H (2.01mm x 1.24mm x 1.07mm)
0.079" L x 0.050" W (2.00mm x 1.27mm)
0.079" L x 0.079" W x 0.039" H (2.00mm x 2.00mm x 1.00mm)
0.079" L x 0.079" W x 0.041" H (2.00mm x 2.00mm x 1.05mm)
0.080" L x 0.055" W x 0.042" H (2.04mm x 1.39mm x 1.08mm)
0.095" L x 0.085" W (2.41mm x 2.16mm)
0.50" L x 0.38" W x 0.15" H (12.7mm x 9.7mm x 3.9mm)
0.100" L x 0.100" W x 0.015" H (2.54mm x 2.54mm x 0.38mm)
0.114" L x 0.059" W x 0.064" H (2.90mm x 1.51mm x 1.63mm)
0.114" L x 0.063" W x 0.057" H (2.90mm x 1.60mm x 1.45mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.118" L x 0.118" W x 0.031" H (3.00mm x 3.00mm x 0.80mm)
0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm)
0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 1.00mm)
0.120" L x 0.120" W x 0.015" H (3.05mm x 3.05mm x 0.38mm)
0.122" L x 0.126" W x 0.057" H (3.10mm x 3.20mm x 1.45mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm)
0.126" L x 0.063" W x 0.042" H (3.20mm x 1.60mm x 1.07mm)
0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm)
0.126" L x 0.098" W x 0.079" H (3.20mm x 2.50mm x 2.00mm)
0.130" L x 0.130" W x 0.015" H (3.30mm x 3.30mm x 0.38mm)
0.138" L x 0.098" W x 0.033" H (3.50mm x 2.50mm x 0.85mm)
0.138" L x 0.098" W x 0.038" H (3.50mm x 2.50mm x 0.98mm)
0.150" L x 0.100" W x 0.015" H (3.81mm x 2.54mm x 0.38mm)
0.150" L x 0.150" W x 0.037" H (3.81mm x 3.81mm x 0.94mm)
0.150" L x 0.150" W x 0.150" H (3.81mm x 3.81mm x 3.81mm)
0.150" L x 0.155" W (3.81mm x 3.94mm)
0.150" L x 0.160" W (3.81mm x 4.06mm)
0.150" L x 0.165" W (3.81mm x 4.19mm)
0.157" L x 0.157" W x 0.039" H (4.00mm x 4.00mm x 1.00mm)
0.157" L x 0.157" W x 0.047" H (4.00mm x 4.00mm x 1.20mm)
0.163" L x 0.167" W x 0.142" H (4.15mm x 4.25mm x 3.60mm)
0.166" L x 0.166" W (4.21mm x 4.21mm)
0.168" L x 0.106" W x 0.153" H (4.27mm x 2.69mm x 3.89mm)
0.169" L x 0.169" W x 0.126" H (4.30mm x 4.30mm x 3.20mm)
0.170" L x 0.140" W x 0.010" H (4.32mm x 3.56mm x 0.25mm)
0.171" L x 0.166" W x 0.116" H (4.35mm x 4.21mm x 2.95mm)
0.173" L x 0.167" W x 0.124" H (4.40mm x 4.25mm x 3.15mm)
0.175" L x 0.166" W x 0.118" H (4.45mm x 4.22mm x 3.00mm)
0.185" L x 0.160" W x 0.020" H (4.70mm x 4.06mm x 0.51mm)
0.193" L x 0.154" W x 0.069" H (4.90mm x 3.90mm x 1.75mm)
0.197" L x 0.098" W (5.00mm x 2.50mm)
0.197" L x 0.197" W x 0.039" H (5.00mm x 5.00mm x 1.00mm)
0.200" L x 0.200" W x 0.051" H (5.08mm x 5.08mm x 1.30mm)
0.200" L x 0.200" W x 0.070" H (5.08mm x 5.08mm x 1.78mm)
0.210" L x 0.163" W x 0.077" H (5.33mm x 4.14mm x 1.96mm)
0.235" L x 0.115" W x 0.188" H (5.96mm x 2.92mm x 4.78mm)
0.240" L x 0.120" W x 0.015" H (6.10mm x 3.05mm x 0.38mm)
0.244" L x 0.236" W (6.20mm x 6.00mm)
0.259" L x 0.250" W x 0.160" H (6.58mm x 6.35mm x 4.06mm)
0.300" L x 0.250" W x 0.020" H (7.62mm x 6.35mm x 0.51mm)
0.300" L x 0.250" W x 0.052" H (7.62mm x 6.35mm x 1.32mm)
0.300" L x 0.250" W x 0.065" H (7.62mm x 6.35mm x 1.65mm)
0.300" L x 0.250" W x 0.195" H (7.62mm x 6.35mm x 4.96mm)
0.310" L x 0.212" H (7.87mm x 5.38mm)
0.310" L x 0.220" W x 0.112" H (7.87mm x 5.58mm x 2.84mm)
0.310" L x 0.220" W x 0.162" H (7.87mm x 5.58mm x 4.11mm)
0.310" L x 0.220" W x 0.206" H (7.87mm x 5.58mm x 5.23mm)
0.310" L x 0.225" W (7.87mm x 5.72mm)
0.310" L x 0.250" W x 0.200" H (7.87mm x 6.35mm x 5.08mm)
0.310" L x 0.255" W x 0.21" H (7.87mm x 6.48mm x 5.33mm)
0.310" L x 0.255" W x 0.210" H (7.87mm x 6.48mm x 5.33mm)
0.319" L x 0.250" W x 0.146" H (8.10mm x 6.35mm x 3.70mm)
0.319" L x 0.250" W x 0.200" H (8.10mm x 6.35mm x 5.08mm)
0.341" L x 0.154" W x 0.069" H (8.65mm x 3.90mm x 1.75mm)
0.358" Dia x 0.406" L (9.10mm x 10.30mm)
0.385" L x 0.510" W (9.80mm x 12.95mm)
0.390" L x 0.310" W x 0.225" H (9.90mm x 7.87mm x 5.72mm)
0.400" L x 0.250" W x 0.020" H (10.16mm x 6.35mm x 0.51mm)
0.400" L x 0.380" W x 0.070" H (10.16mm x 9.65mm x 1.78mm)
0.406" L x 0.295" W x 0.104" H (10.30mm x 7.50mm x 2.65mm)
0.435" L x 0.310" W x 0.215" H (11.05mm x 7.87mm x 5.46mm)
0.449" L x 0.803" W (11.40mm x 20.39mm)
0.450" L x 0.700" H (11.43mm x 17.78mm)
0.490" L x 0.220" W x 0.255" H (12.45mm x 5.59mm x 6.48mm)
0.490" L x 0.370" W x 0.250" H (12.44mm x 9.39mm x 6.35mm)
0.500" L x 0.230" H (12.70mm x 5.84mm)
0.500" L x 0.380" W x 0.150" H (12.70mm x 9.65mm x 3.81mm)
0.500" L x 0.380" W x 0.230" H (12.70mm x 9.65mm x 5.84mm)
0.500" L x 0.380" W x 0.240" H (12.70mm x 9.65mm x 6.09mm)
0.500" L x 0.380" W x 0.250" H (12.70mm x 9.65mm x 6.35mm)
0.500" L x 0.500" W x 0.195" H (12.70mm x 12.70mm x 4.95mm)
0.500" L x 0.500" W x 0.200" H (12.70mm x 12.70mm x 5.08mm)
0.500" L x 0.500" W x 0.379" H (12.70mm x 12.70mm x 9.63mm)
0.500" L x 0.500" W x 0.384" H (12.70mm x 12.70mm x 9.75mm)
0.508" L x 0.386" W x 0.150" H (12.90mm x 9.80mm x 3.80mm)
0.510" L x 0.386" W x 0.170" H (12.95mm x 9.80mm x 4.32mm)
0.579" L x 0.579" W x 0.350" H (14.70mm x 14.70mm x 8.90mm)
0.579" L x 0.579" W x 0.360" H (14.70mm x 14.70mm x 9.15mm)
0.579" L x 0.579" W x 0.370" H (14.70mm x 14.70mm x 9.41mm)
0.598" Dia x 0.220" L (15.20mm x 5.59mm)
0.600" L x 0.180" W x 0.020" H (15.24mm x 4.57mm x 0.51mm)
0.600" L x 1.000" W x 0.375" H (15.24mm x 25.40mm x 9.52mm)
0.626" L x 0.626" W x 0.150" H (15.90mm x 15.90mm x 3.80mm)
0.642" Dia x 0.359" H (16.30mm x 9.11mm)
0.650" L x 0.630" W x 0.035" H (16.51mm x 16.00mm x 0.89mm)
0.689" L x 0.622" W x 0.404" H (17.50mm x 15.80mm x 10.25mm)
0.690" L x 0.433" W x 0.415" H (17.53mm x 11.00mm x 10.54mm)
0.750" L x 0.380" W x 0.200" H (19.05mm x 9.65mm x 5.08mm)
0.750" L x 1.000" W x 0.375" H (19.05mm x 25.40mm x 9.52mm)
0.785" L x 0.385" W x 0.400" H (19.94mm x 9.78mm x 10.16mm)
0.787" L x 0.787" W (20.00mm x 20.00mm)
0.790" L x 0.390" W x 0.402" H (20.07mm x 9.91mm x 10.20mm)
0.790" L x 1.040" W x 0.380" H (20.07mm x 26.42mm x 9.64mm)
0.799" L x 0.400" W x 0.221" H (20.30mm x 10.16mm x 5.61mm)
0.803" L x 0.250" H (20.40mm x 6.35mm)
0.810" L x 0.800" W x 0.380" H (20.57mm x 20.32mm x 9.64mm)
0.811" L x 0.811" W x 0.150" H (20.60mm x 20.60mm x 3.80mm)
0.858" L x 0.752" W x 0.681" H (21.80mm x 19.10mm x 17.31mm)
0.860" L x 0.750" W x 0.660" H (21.84mm x 19.05mm x 16.76mm)
0.875" L x 1.010" W x 0.375" H (22.22mm x 25.65mm x 9.52mm)
0.875" L x 1.260" W x 0.375" H (22.22mm x 32.00mm x 9.52mm)
0.900" L x 0.220" W x 0.010" H (22.86mm x 5.58mm x 0.25mm)
0.900" L x 0.740" W x 0.570" H (22.86mm x 18.80mm x 14.48mm)
0.902" L x 0.748" W x 0.366" H (22.90mm x 19.00mm x 9.31mm)
0.902" L x 0.902" W x 0.520" H (22.90mm x 22.90mm x 13.21mm)
1.000" L x 0.250" W (25.40mm x 6.35mm)
1.000" L x 0.340" W (25.40mm x 8.60mm)
1.000" L x 0.598" W x 0.375" H (25.40mm x 15.20mm x 9.52mm)
1.000" L x 0.598" W x 0.402" H (25.40mm x 15.20mm x 10.21mm)
1.000" L x 0.750" W x 0.370" H (25.40mm x 19.05mm x 9.40mm)
1.000" L x 0.750" W x 0.610" H (25.40mm x 19.05mm x 15.49mm)
1.000" L x 0.820" W x 0.515" H (25.40mm x 20.83mm x 13.08mm)
1.000" L x 1.000" W (25.40mm x 25.40mm)
1.000" L x 1.000" W x 0.370" H (25.40mm x 25.40mm x 9.40mm)
1.000" L x 1.000" W x 0.375" H (25.40mm x 25.40mm x 9.53mm)
1.000" L x 1.000" W x 0.390" H (25.40mm x 25.40mm x 9.91mm)
1.000" L x 1.000" W x 0.394" H (25.40mm x 25.40mm x 10.00mm)
1.000" L x 1.000" W x 0.420" H (25.40mm x 25.40mm x 10.67mm)
1.000" L x 1.000" W x 0.500" H (25.40mm x 25.40mm x 12.70mm)
1.000" L x 1.000" W x 0.505" H (25.40mm x 25.40mm x 12.83mm)
1.000" L x 1.000" W x 0.522" H (25.40mm x 25.40mm x 13.25mm)
1.000" L x 1.000" W x 0.550" H (25.40mm x 25.40mm x 13.97mm)
1.024" L x 0.748" W x 0.404" H (26.00mm x 19.00mm x 10.25mm)
1.040" L x 0.600" W x 0.780" H (26.42mm x 15.24mm x 19.81mm)
1.060" L x 0.800" W x 0.380" H (26.92mm x 20.32mm x 9.65mm)
1.060" L x 0.850" W x 0.530" H (26.92mm x 21.59mm x 13.46mm)
1.098" L x 1.098" W x 0.390" H (27.90mm x 27.90mm x 9.90mm)
1.098" L x 1.098" W x 0.404" H (27.90mm x 27.90mm x 10.25mm)
1.102" L x 0.150" W (28.00mm x 3.81mm)
1.102" L x 1.102" W x 0.394" H (28.00mm x 28.00mm x 10.00mm)
1.102" L x 1.102" W x 0.404" H (28.00mm x 28.00mm x 10.25mm)
1.102" L x 1.102" W x 0.414" H (28.00mm x 28.00mm x 10.51mm)
1.150" L x 1.060" W x 0.530" H (29.21mm x 26.92mm x 13.46mm)
1.160" L x 0.507" W x 0.375" H (29.46mm x 12.88mm x 9.53mm)
1.181" L x 0.945" W x 0.414" H (30.00mm x 24.00mm x 10.51mm)
1.200" L x 1.000" W x 0.370" H (30.48mm x 25.40mm x 9.40mm)
1.204" L x 1.338" W x 0.375" H (30.58mm x 33.98mm x 9.52mm)
1.250" L x 0.830" W x 0.780" H (31.75mm x 21.08mm x 19.81mm)
1.250" L x 1.000" W x 0.200" H (31.75mm x 25.40mm x 5.08mm)
1.250" L x 1.250" W x 0.568" H (31.75mm x 31.75mm x 14.43mm)
1.250" L x 1.250" W x 0.748" H (31.75mm x 31.75mm x 19.00mm)
1.250" L x 1.250" W x 0.750" H (31.75mm x 31.75mm x 19.05mm)
1.250" L x 1.250" W x 0.750" H (31.80mm x 31.80mm x 19.10mm)
1.250" L x 1.250" W x 0.780" H (31.75mm x 31.75mm x 19.81mm)
1.252" L x 1.252" W x 0.748" H (31.80mm x 31.80mm x 19.00mm)
1.252" L x 1.252" W x 0.772" H (31.80mm x 31.80mm x 19.61mm)
1.260" L x 1.000" W x 0.730" H (32.00mm x 25.40mm x 18.54mm)
1.343" L x 1.343" W x 0.772" H (34.10mm x 34.10mm x 19.60mm)
1.344" L x 1.344" W x 0.770" H (34.14mm x 34.14mm x 19.56mm)
1.378" L x 0.984" W x 0.404" H (35.00mm x 25.00mm x 10.25mm)
1.378" L x 1.102" W x 0.414" H (35.00mm x 28.00mm x 10.51mm)
1.378" L x 1.339" W x 0.404" H (35.00mm x 34.00mm x 10.25mm)
1.380" L x 1.100" W x 0.395" H (35.05mm x 27.94mm x 10.04mm)
1.382" L x 1.339" W x 0.390" H (35.10mm x 34.00mm x 9.90mm)
1.400" L x 1.000" W x 0.375" H (35.56mm x 25.40mm x 9.52mm)
1.417" L x 1.085" W x 1.188" H (36.00mm x 27.55mm x 30.18mm)
1.418" L x 1.940" W x 0.380" H (36.01mm x 49.27mm x 9.64mm)
1.420" L x 0.930" W x 0.255" H (36.07mm x 23.62mm x 6.48mm)
1.439" L x 2.260" W x 0.380" H (36.55mm x 57.40mm x 9.64mm)
1.460" L x 2.000" W (37.10mm x 50.80mm)
1.496" L x 0.748" W x 0.531" H (38.00mm x 19.00mm x 13.50mm)
1.496" L x 0.846" W x 0.531" H (38.00mm x 21.50mm x 13.50mm)
1.500" L x 1.000" W x 0.370" H (38.10mm x 25.40mm x 9.40mm)
1.500" L x 1.000" W x 0.410" H (38.10mm x 25.40mm x 10.41mm)
1.500" L x 1.130" W x 1.000" H (38.10mm x 28.70mm x 25.40mm)
1.500" L x 1.130" W x 1.030" H (38.10mm x 28.70mm x 26.16mm)
1.500" L x 1.250" W x 1.270" H (38.10mm x 31.75mm x 32.26mm)
1.500" L x 1.252" W x 0.669" H (38.10mm x 31.80mm x 17.00mm)
1.500" L x 1.300" W x 0.650" H (38.10mm x 33.02mm x 16.51mm)
1.500" L x 1.400" W x 0.370" H (38.10mm x 35.56mm x 9.40mm)
1.500" L x 1.500" W x 0.522" H (38.10mm x 38.10mm x 13.25mm)
1.500" L x 1.500" W x 0.600" H (38.10mm x 38.10mm x 15.24mm)
1.500" L x 2.260" W x 0.380" H (38.10mm x 57.40mm x 9.64mm)
1.510" L x 1.000" W x 0.370" H (38.35mm x 25.40mm x 9.40mm)
1.535" L x 1.260" W x 0.413" H (39.00mm x 32.00mm x 10.50mm)
1.535" L x 1.417" W x 0.413" H (39.00mm x 36.00mm x 10.50mm)
1.560" L x 0.800" W x 0.380" H (39.62mm x 20.32mm x 9.64mm)
1.563" L x 1.700" W x 0.375" H (39.69mm x 43.18mm x 9.52mm)
1.575" L x 1.000" W x 0.370" H (40.01mm x 25.40mm x 9.40mm)
1.575" L x 1.024" W x 0.610" H (40.00mm x 26.00mm x 15.50mm)
1.598" L x 1.000" W x 0.394" H (40.60mm x 25.40mm x 10.00mm)
1.598" L x 1.500" W x 0.394" H (40.60mm x 38.10mm x 10.00mm)
1.654" L x 1.024" W x 0.404" H (42.00mm x 26.00mm x 10.25mm)
1.688" L x 1.000" W x 0.375" H (42.87mm x 25.40mm x 9.52mm)
1.693" L x 1.339" W x 0.807" H (43.00mm x 34.00mm x 20.51mm)
1.700" L x 1.500" W x 0.530" H (43.18mm x 38.10mm x 13.46mm)
1.732" L x 1.535" W x 0.413" H (44.00mm x 39.00mm x 10.50mm)
1.748" L x 1.669" W x 0.949" H (44.40mm x 42.40mm x 24.11mm)
1.750" L x 1.000" W x 0.375" H (44.45mm x 25.40mm x 9.52mm)
1.750" L x 1.670" W x 0.930" H (44.45mm x 42.42mm x 23.62mm)
1.752" L x 1.669" W x 0.929" H (44.50mm x 42.40mm x 23.60mm)
1.752" L x 1.669" W x 0.939" H (44.50mm x 42.40mm x 23.85mm)
1.752" L x 1.669" W x 0.949" H (44.50mm x 42.40mm x 24.11mm)
1.752" L x 1.669" W x 1.029" H (44.50mm x 42.40mm x 26.14mm)
1.760" L x 1.673" W x 0.943" H (44.70mm x 42.50mm x 23.95mm)
1.780" L x 0.500" W x 0.374" H (45.21mm x 12.70mm x 9.50mm)
1.799" L x 1.000" W x 0.394" H (45.70mm x 25.40mm x 10.00mm)
1.800" L x 1.750" W x 0.660" H (45.72mm x 44.50mm x 16.76mm)
1.811" L x 2.402" W x 1.024" H (46.00mm x 61.00mm x 26.00mm)
1.850" L x 0.945" W x 0.404" H (47.00mm x 24.00mm x 10.25mm)
1.850" L x 0.945" W x 0.414" H (47.00mm x 24.00mm x 10.51mm)
1.850" L x 0.945" W x 0.886" H (47.00mm x 24.00mm x 22.50mm)
1.850" L x 1.654" W x 0.807" H (47.00mm x 42.00mm x 20.51mm)
1.900" L x 0.960" W x 0.490" H (48.26mm x 24.38mm x 12.44mm)
1.900" L x 1.400" W x 0.370" H (48.26mm x 35.56mm x 9.40mm)
1.940" L x 1.418" W x 0.380" H (49.27mm x 36.01mm x 9.64mm)
1.940" L x 3.448" W x 0.380" H (49.27mm x 87.57mm x 9.64mm)
1.969" L x 1.024" W x 0.965" H (50.00mm x 26.00mm x 24.50mm)
1.969" L x 1.422" W x 1.525" H (50.00mm x 36.12mm x 38.75mm)
1.969" L x 1.547" W x 1.690" H (50.00mm x 39.30mm x 42.93mm)
1.969" L x 1.689" W x 0.390" H (50.00mm x 42.90mm x 9.90mm)
1.969" L x 2.220" W x 0.390" H (50.00mm x 56.40mm x 9.90mm)
1.972" L x 1.000" W x 0.394" H (50.10mm x 25.40mm x 10.00mm)
1.980" L x 1.460" W x 0.430" H (50.29mm x 37.08mm x 10.92mm)
1.988" L x 1.331" W x 0.413" H (50.50mm x 33.80mm x 10.50mm)
2.000" L x 0.250" W (50.80mm x 6.35mm)
2.000" L x 0.500" W (50.80mm x 12.70mm)
2.000" L x 0.740" W x 0.370" H (50.80mm x 18.80mm x 9.50mm)
2.000" L x 1.000" W (50.80mm x 25.40mm)
2.000" L x 1.000" W x 0.394" H (50.80mm x 25.40mm x 10.00mm)
2.000" L x 1.000" W x 0.520" H (50.80mm x 25.40mm x 13.21mm)
2.000" L x 1.000" W x 1.000" H (50.80mm x 25.40mm x 25.40mm)
2.000" L x 1.000" W x 1.050" H (50.80mm x 25.40mm x 26.67mm)
2.000" L x 1.300" W x 0.380" H (50.80mm x 33.02mm x 9.65mm)
2.000" L x 1.402" W x 0.728" H (50.80mm x 35.60mm x 18.50mm)
2.000" L x 1.500" W x 0.394" H (50.80mm x 38.10mm x 10.00mm)
2.000" L x 1.500" W x 0.402" H (50.80mm x 38.10mm x 10.21mm)
2.000" L x 1.500" W x 0.600" H (50.80mm x 38.10mm x 15.24mm)
2.000" L x 1.500" W x 1.030" H (50.80mm x 38.10mm x 26.16mm)
2.000" L x 1.530" W x 0.750" H (50.80mm x 38.86mm x 19.05mm)
2.000" L x 1.690" W x 0.520" H (50.80mm x 42.93mm x 13.21mm)
2.000" L x 1.728" W x 1.050" H (50.80mm x 43.90mm x 26.67mm)
2.000" L x 1.750" W x 0.370" H (50.80mm x 44.50mm x 9.40mm)
2.000" L x 1.750" W x 0.780" H (50.80mm x 44.45mm x 19.81mm)
2.000" L x 1.969" W x 0.772" H (50.80mm x 50.00mm x 19.61mm)
2.000" L x 1.969" W x 0.927" H (50.80mm x 50.00mm x 23.54mm)
2.000" L x 2.000" W x 0.383" H (50.80mm x 50.80mm x 9.73mm)
2.000" L x 2.000" W x 0.394" H (50.80mm x 50.80mm x 10.00mm)
2.000" L x 2.000" W x 0.398" H (50.80mm x 50.80mm x 10.11mm)
2.000" L x 2.000" W x 0.750" H (50.80mm x 50.80mm x 19.05mm)
2.000" L x 2.000" W x 0.780" H (50.80mm x 50.80mm x 19.81mm)
2.000" L x 2.000" W x 0.915" H (50.80mm x 50.80mm x 23.24mm)
2.000" L x 3.000" W x 0.394" H (50.80mm x 76.20mm x 10.00mm)
2.014" L x 1.380" W x 1.240" H (51.15mm x 35.05mm x 31.50mm)
2.035" L x 1.000" W x 0.500" H (51.70mm x 25.40mm x 12.70mm)
2.035" L x 1.500" W x 0.530" H (51.70mm x 38.10mm x 13.46mm)
2.047" L x 0.945" W x 0.413" H (52.00mm x 24.00mm x 10.50mm)
2.047" L x 1.378" W x 0.404" H (52.00mm x 35.00mm x 10.25mm)
2.047" L x 1.378" W x 0.413" H (52.00mm x 35.00mm x 10.50mm)
2.047" L x 1.614" W x 0.413" H (52.00mm x 41.00mm x 10.50mm)
2.047" L x 1.614" W x 0.414" H (52.00mm x 41.00mm x 10.51mm)
2.047" L x 1.811" W x 0.413" H (52.00mm x 46.00mm x 10.50mm)
2.047" L x 1.890" W x 0.787" H (52.00mm x 48.00mm x 20.00mm)
2.094" L x 1.250" W x 0.598" H (53.18mm x 31.75mm x 15.19mm)
2.25" L x 1.38" W x 1.24" H (57.2mm x 35.1mm x 31.5mm)
2.100" L x 1.250" W x 0.370" H (53.34mm x 31.75mm x 9.40mm)
2.110" Dia x 0.750" H (53.60mm x 19.10mm)
2.111" L x 2.343" W x 0.380" H (53.62mm x 59.51mm x 9.64mm)
2.126" L x 1.098" W x 0.390" H (54.00mm x 27.90mm x 9.90mm)
2.126" L x 1.102" W x 0.394" H (54.00mm x 28.00mm x 10.00mm)
2.126" L x 1.102" W x 0.404" H (54.00mm x 28.00mm x 10.25mm)
2.140" L x 1.000" W x 0.380" H (54.40mm x 25.40mm x 9.70mm)
2.180" L x 1.250" W x 0.780" H (55.37mm x 31.75mm x 19.81mm)
2.200" L x 1.430" W (55.88mm x 36.32mm)
2.200" L x 2.210" W x 0.940" H (55.88mm x 56.13mm x 23.88mm)
2.205" L x 1.693" W x 0.404" H (56.00mm x 43.00mm x 10.25mm)
2.205" L x 1.693" W x 0.414" H (56.00mm x 43.00mm x 10.51mm)
2.205" L x 1.969" W x 0.394" H (56.00mm x 50.00mm x 10.00mm)
2.205" L x 1.969" W x 0.406" H (56.00mm x 50.00mm x 10.30mm)
2.205" L x 1.969" W x 0.413" H (56.00mm x 50.00mm x 10.50mm)
2.209" L x 1.689" W x 0.390" H (56.10mm x 42.90mm x 9.90mm)
2.209" L x 1.689" W x 0.404" H (56.10mm x 42.90mm x 10.25mm)
2.220" L x 1.969" W x 0.404" H (56.40mm x 50.00mm x 10.25mm)
2.250" L x 1.000" W (57.15mm x 25.40mm)
2.250" L x 1.380" W x 1.270" H (57.15mm x 35.05mm x 32.26mm)
2.250" L x 2.300" W x 0.630" H (57.15mm x 58.42mm x 16.00mm)
2.252" L x 1.811" W x 0.402" H (57.20mm x 46.00mm x 10.20mm)
2.252" L x 1.811" W x 0.404" H (57.20mm x 46.00mm x 10.25mm)
2.260" L x 2.000" W x 0.730" H (57.40mm x 50.80mm x 18.54mm)
2.350" L x 1.070" W (59.70mm x 27.20mm)
2.362" L x 0.846" W x 0.531" H (60.00mm x 21.50mm x 13.50mm)
2.362" L x 1.890" W x 0.807" H (60.00mm x 48.00mm x 20.50mm)
2.390" L x 1.000" W x 0.380" H (60.80mm x 25.40mm x 9.70mm)
2.400" L x 0.950" W x 0.370" H (60.96mm x 24.13mm x 9.40mm)
2.400" L x 2.000" W x 0.370" H (60.96mm x 50.80mm x 9.40mm)
